|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14G |
| |
|
|  |
| |  | 1st | ? | | Jorge Hernandez 11/Z/603 - Pico Rivera | | 2 | 2-0-0 | | | | 11 | 0 | | 11 | 0 | | 0 | 20.0 | | 10.00 | | | 2.5 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Bill Fice 11/L/85 - Lake Forest | | 2 | 1-1-0 |  | | | 1 | 8 | | -7 | 0 | | 0 | 8.0 | | 4.00 | | | 2.0 | | 10 | 10.5 |  |
| |  | 3rd | ? | | Frank Treptow 1/U/624 | | 2 | 0-2-0 | | | | 0 | 4 | | -4 | 0 | | 0 | 0.0 | | 0.00 | | | | | | |  |
|
|  |
| |  | 1st | ? | | Richard Magee 11/L/85 - Lake Forest | | 2 | 2-0-0 | | | | 4 | 1 | | 3 | 0 | | 0 | 17.0 | | 8.50 | | | 2.5 | | 24 | OK - 25 |  |
 |  |  | 2nd | ? |  | Karen Falagrady 11/L/85 - Lake Forest | | 2 | 1-1-0 |  | | | 2 | 2 | | 0 | 0 | | 0 | 9.0 | | 4.50 | | | 2.0 | | 37 | OK - 45 |  |
| |  | 3rd | ? | | Tom Cage 2/F/316 | | 2 | 0-2-0 | | | | 0 | 3 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | | | | |  |
|
|  |
| |  | 1st | ? | | Tom Cage 2/F/316 | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 0 | | 0 | 9.0 | | 9.00 | | | | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Frank Treptow 1/U/624 | | 1 | 0-1-0 |  | | | 0 | 2 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | |  | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:Semi 1) |
| |
 |  |  | 1st | ? |  | Jorge Hernandez 11/Z/603 - Pico Rivera | | 1 | 1-0-0 |  | | | 4 | 0 | | 4 | 0 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Karen Falagrady 11/L/85 - Lake Forest | | 1 | 0-1-0 | | | | 0 | 4 | | -4 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Richard Magee 11/L/85 - Lake Forest | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 0 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Bill Fice 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | 0 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi Cons) |
| |
 |  |  | 1st | ? |  | Karen Falagrady 11/L/85 - Lake Forest | | 1 | 1-0-0 |  | | | 3 | 0 | | 3 | 0 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Bill Fice 11/L/85 - Lake Forest | | 1 | 0-1-0 | | | | 0 | 3 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Jorge Hernandez 11/Z/603 - Pico Rivera | | 1 | 1-0-0 | | | | 3 | 0 | | 3 | 0 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Richard Magee 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 0 | 3 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |