|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
|  |
| |  | 1st | ? | | Mitch Jasso 1/N/641 | | 2 | 2-0-0 | | | | 6 | 1 | | 5 | 0 | | 0 | 18.0 | | 9.00 | | | | | | |  |
 |  |  | 2nd | ? |  | Jesus Islas 1/H/443 | | 2 | 1-1-0 |  | | | 5 | 5 | | 0 | 0 | | 0 | 10.0 | | 5.00 | | |  | |  |  |  |
| |  | 3rd | ? | | Jeremy Warner 11/L/85 - Lake Forest | | 2 | 0-2-0 | | | | 1 | 6 | | -5 | 0 | | 0 | 1.0 | | 0.50 | | | 1.5 | | 15 | OK - 15 |  |
|
|  |
| |  | 1st | ? | | Matt Jauregui 11/L/85 - Lake Forest | | 2 | 2-0-0 | | | | 9 | 3 | | 6 | 0 | | 0 | 18.0 | | 9.00 | | | 2.5 | | 30 | OK - 32 |  |
 |  |  | 2nd | ? |  | Jeffery Contreras 1/H/443 | | 2 | 1-1-0 |  | | | 7 | 6 | | 1 | 0 | | 0 | 10.0 | | 5.00 | | |  | |  |  |  |
| |  | 3rd | ? | | Derek Montalvo 11/L/630 - Rancho Santa Margarita | | 2 | 0-2-0 | | | | 4 | 11 | | -7 | 0 | | 0 | 4.0 | | 2.00 | | | 1.5 | | 15 | OK - 16 |  |
|
|  |
| |  | 1st | ? | | Derek Montalvo 11/L/630 - Rancho Santa Margarita | | 1 | 1-0-0 | | | | 3 | 0 | | 3 | 0 | | 0 | 10.0 | | 10.00 | | | 2.0 | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Jeremy Warner 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 0 | 3 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 1) |
| |
 |  |  | 1st | ? |  | Jeffery Contreras 1/H/443 | | 1 | 1-0-0 |  | | | 4 | 1 | | 3 | 0 | | 0 | 9.0 | | 9.00 | | |  | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Mitch Jasso 1/N/641 | | 1 | 0-1-0 | | | | 1 | 4 | | -3 | 0 | | 0 | 1.0 | | 1.00 | | | | | 0 | OK - 0 |  |
|
|  |
| |  | 1st | ? | | Matt Jauregui 11/L/85 - Lake Forest | | 1 | 1-0-0 | | | | 8 | 2 | | 6 | 0 | | 0 | 9.0 | | 9.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Jesus Islas 1/H/443 | | 1 | 0-1-0 |  | | | 2 | 8 | | -6 | 0 | | 0 | 2.0 | | 2.00 | | |  | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:Semi Cons) |
| |
 |  |  | 1st | ? |  | Jesus Islas 1/H/443 | | 1 | 1-0-0 |  | | | 1 | 0 | | 1 | 0 | | 0 | 8.0 | | 8.00 | | |  | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Mitch Jasso 1/N/641 | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | | | 0 | OK - 0 |  |
|
|  |
| |  | 1st | ? | | Jeffery Contreras 1/H/443 | | 1 | 1-0-0 | | | | 3 | 1 | | 2 | 0 | | 0 | 9.0 | | 9.00 | | | | | 0 | OK - 0 |  |
 |  |  | 2nd | ? |  | Matt Jauregui 11/L/85 - Lake Forest | | 1 | 0-1-0 |  | | | 1 | 3 | | -2 | 0 | | 0 | 1.0 | | 1.00 | | | 1.0 | | 0 | 0 |  |